CHIEFTEC SFX-250VS PSU SFX PSU w/8 cm Fan, > 85%
You have to log in to shop/see prices.
|
|
CHIEFTEC SFX-250VS PSU SFX PSU w/8 cm Fan, > 85%
|
Description
Specifications
Chieftec SFX-250VS. Total effekt: 250 W, AC-inspänning: 230 V, Växelström Frekvens: 50 hz. Moderkort strömkontakt: 20+4 pin ATX, Typ av kablage: Icke-Modulär. Ändamål: PC, Strömförsörjningsenhet formfaktor: SFX, Certifiering: UVP; OVP; SCP; OPP; AFC;. Produktens färg: Silver, Fläktdiameter: 8 cm, Antal fläktar: 1 fläkt/-ar. Bredd: 100 mm, Djup: 125 mm, Höjd: 64 mm
| Total effekt | 250 W |
| AC-inspänning | 230 V |
| Växelström Frekvens | 50 hz |
| Ingående ström | 3 A |
| Effektfaktor | 0,9 |
| Power Factor Correction (PFC) typ | Aktiv |
| Kombinerad effekt (+3,3 V) | 80 W |
| Kombinerad effekt (+5 V) | 80 W |
| Kombinerad effekt (-12V) | 3,6 W |
| Kombinerad effekt (+5 VSB) | 15 W |
| Max utström (+3,3 V) | 14 A |
| Max utström (+12 V1) | 18,5 A |
| Max utström (+5 V) | 15 A |
| Max utström (-12V) | 0,3 A |
| Max utström (+5 VSB) | 3 A |
| Effektivitet | 85% |
| Moderkort strömkontakt | 20+4 pin ATX |
| Antalet SATA strömkontakter | 2 |
| Periferiska (Molex) strömkontakter (4-pin) | 2 |
| ATX strömkontakt (20 4 stift) | Yes |
| Diskettenhet strömkontakt | 1 |
| Typ av kablage | Icke-Modulär |
| Ändamål | PC |
| Strömförsörjningsenhet formfaktor | SFX |
| ATX-version | 2.3 |
| Certifiering | UVP; OVP; SCP; OPP; AFC; |
| Produktens färg | Silver |
| Fläktdiameter | 8 cm |
| Antal fläktar | 1 fläkt/-ar |
| Bredd | 100 mm |
| Djup | 125 mm |
| Höjd | 64 mm |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.