GIGABYTE Ud Pro 256 Gb 2.5" Serial Ata
You have to log in to shop/see prices.
|
|
GIGABYTE Ud Pro 256 Gb 2.5" Serial Ata
-
Read Speed
530MB/s
-
Write Speed
500MB/s
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
256GB
|
Description
Specifications
Expert Reviews
GIGABYTE UD PRO. Solid-state drive kapacitet: 256 GB, SSD-diskens formfaktor: 2.5", Läshastighet: 530 MB/s, Skrivhastighet: 500 MB/s, Dataöverföringshastighet: 6 Gbit/s, Komponent för: PC / bärbar dator
| Solid-state drive kapacitet | 256 GB |
| SSD-diskens formfaktor | 2.5" |
| Gränssnitt | Serial ATA III |
| NVMe | No |
| Minnestyp | 3D TLC |
| Komponent för | PC / bärbar dator |
| Dataöverföringshastighet | 6 Gbit/s |
| Läshastighet | 530 MB/s |
| Skrivhastighet | 500 MB/s |
| Slumpvis läsning (100 % omfång) | 70000 IOPS |
| Random skriv (100% span) | 40000 IOPS |
| Stöd för S.M.A.R.T. | Yes |
| TRIM-stöd | Yes |
| Medeltid mellan fel (MTBF) | 1800000 h |
| Windows-operativsystem som stöds | Ja |
| Mac-operativsystem som stöds | Ja |
| Linux operativsystem som stöds | Ja |
| TBW-betyg | 100 |
| Strömförbrukning (läsning) | 1,93 W |
| Strömförbrukning (skrivning) | 2,43 W |
| Strömförbrukning (viloläge) | 0,17 W |
| Bredd | 69,8 mm |
| Djup | 100 mm |
| Höjd | 7 mm |
| Förpackningstyp | Låda |
| Temperatur vid drift | 0 - 70 ° C |
| Temperaturintervall (förvaring) | -40 - 85 ° C |
| Produktens färg | Svart |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.