GIGABYTE Internal Solid State Drive
You have to log in to shop/see prices.
|
|
GIGABYTE Internal Solid State Drive
-
Read Speed
520MB/s
-
Write Speed
500MB/s
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
256GB
|
Description
Specifications
GIGABYTE GP-GSTFS31256GTND. Solid-state drive kapacitet: 256 GB, SSD-diskens formfaktor: 2.5", Läshastighet: 520 MB/s, Skrivhastighet: 500 MB/s, Dataöverföringshastighet: 6 Gbit/s, Komponent för: PC / bärbar dator
| Solid-state drive kapacitet | 256 GB |
| SSD-diskens formfaktor | 2.5" |
| Gränssnitt | Serial ATA III |
| Minnestyp | V-NAND |
| Komponent för | PC / bärbar dator |
| Dataöverföringshastighet | 6 Gbit/s |
| Läshastighet | 520 MB/s |
| Skrivhastighet | 500 MB/s |
| Slumpvis läsning (4 kB) | 80000 IOPS |
| Random skrivning (4KB) | 85000 IOPS |
| Stöd för S.M.A.R.T. | Yes |
| TRIM-stöd | Yes |
| Medeltid mellan fel (MTBF) | 2000000 h |
| TBW-betyg | 100 |
| Strömförbrukning (läsning) | 2,24 W |
| Strömförbrukning (skrivning) | 2,61 W |
| Strömförbrukning (viloläge) | 0,17 W |
| Bredd | 69,8 mm |
| Djup | 7 mm |
| Höjd | 100 mm |
| Temperatur vid drift | 0 - 70 ° C |
| Temperaturintervall (förvaring) | -40 - 85 ° C |
| Stötar vid drift | 1500 G |
| Harmonized System (HS)-kod | 84717070 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.